ᱥᱟᱱᱢᱟ ᱠᱚ ᱱᱚᱶᱟ ᱫᱚ ᱥᱟᱱᱛᱟᱲᱤ ᱯᱟᱹᱨᱥᱤ ᱛᱮ ᱫᱚᱨᱮ ᱠᱚᱣᱟᱜ ᱧᱩᱛᱩᱢ ᱞᱤᱥᱴᱭ ᱠᱟᱱᱟ ᱾ ᱥᱟᱹᱠᱷᱤᱭᱟᱹᱛ ᱞᱟᱹᱜᱤᱫ ᱚᱝᱠᱟ ᱜᱮ ᱞᱤᱥᱴᱤ ᱛᱷᱟᱲ ᱟᱠᱟᱫᱟᱹᱧ ᱾ ᱤᱧ ᱵᱮᱥ ᱥᱟᱹᱠᱷᱤᱭᱟᱹᱛ ᱨᱮᱭᱟᱜ ᱵᱮᱵᱷᱟᱨ ᱠᱟᱛᱮ ᱧᱩᱛᱩᱢ ᱠᱚ ᱞᱤᱥᱴᱭ ᱟᱠᱟᱫᱟᱹᱧ ᱾ ᱤᱧ ᱵᱷᱩᱞ ᱥᱟᱹᱠᱷᱤᱭᱟᱹᱛ ᱠᱚ ᱦᱚᱸ ᱴᱷᱤᱠ ᱠᱟᱹᱜᱟᱹᱧ ᱟᱨ ᱡᱟᱦᱟᱸ ᱠᱚᱨᱮ ᱵᱷᱩᱞ ᱛᱟᱦᱮᱸᱱᱟ ᱚᱱᱟ ᱠᱚᱨᱮ ᱫᱚ ᱚᱞ ᱟᱠᱟᱫᱟᱹᱧ ᱾ ᱟᱯᱮ ᱡᱟᱦᱟᱸᱭ ᱨᱮᱜᱮ ᱵᱷᱩᱞ ᱯᱮ ᱵᱩᱡᱷᱟᱹᱣ ᱮᱫᱟ, ᱥᱟᱹᱠᱷᱤᱭᱟᱹᱛ(reference) ᱠᱟᱛᱮ ᱫᱚᱭᱟᱠᱟᱛᱮ ᱡᱚᱬᱟᱣ ᱟᱹᱧ ᱯᱮ ᱾
Translation of above sentence
These are the list of plant name in Santali language. I haphazardly placed the name for the convenience of referencing. I have collected these name with proper reference, hope it helps. I have also corrected some of the incorrect name in references also. If you think and incorrect name then let me hear from you.
ᱫᱟᱨᱮ ᱠᱚᱣᱟᱜ ᱧᱩᱛᱩᱢ
Sl no. | Name | Santali name | Transliteration | ||
---|---|---|---|---|---|
1 | Holarrhena pubescens (Buch.-Ham) Wall. Ex G.Don. | ᱦᱟᱴ | Hat | ||
2 | Viscum articulatum L. | ᱜᱩᱞᱟᱹ | Gula | ||
3 | Abrus precatorius L | ᱠᱟᱣᱮᱛ | kawet | ||
4 | Ampelocissus latifolia (Roxb.) | ᱤᱥᱣᱟᱨ | Icewar | ||
5 | Andrographis paniculataNees | ᱠᱟᱞᱢᱮᱜᱷ | Kalmegh | ||
6 | Blumea lacera (Roxb.) DC. | ᱨᱟᱹᱱᱰᱚᱤ | Randoi | ||
7 | Borassus flabelliferL. | ᱛᱟᱞᱮ | Taledare | ||
8 | Butea monosperma (Lam.) Taub. | ᱢᱩᱨᱩᱫᱽ | Murut | ||
9 | Cajanus cajan(L.) Millsp | ᱵᱟᱨᱮᱫᱟᱨᱮ | Baredare | ||
10 | Calotropis gigantea (L.) W.T.Aiton | ᱟᱠᱟᱱᱟ | Akana | ||
11 | Centratherum anthelminticum(L.) | ᱥᱟᱚᱱᱨᱟᱡ | Shaonraj | ||
12 | Cissus adnataRoxb | ᱵᱚᱰᱞᱟᱨ | Bodlar | ||
13 | Curculigo orchioides Gaertn. | ᱛᱩᱨᱚᱢ | Turom | ||
14 | Curcuma longa L | ᱥᱟᱥᱟᱝ ᱫᱟᱨᱮ | Shasang dare | ||
15 | Datura metel L | ᱫᱷᱩᱛᱨᱟᱹ | Dhutra | ||
16 | Diospyros melanoxylon Roxb | ᱛᱟᱞᱮ | Tereldare | ||
17 | Elephantopus scaberL. | ᱢᱮᱡᱩᱨᱡᱷᱩᱛᱤ | Mejurjhuti | ||
18 | Holopteleaintegrifolia (Roxb.) | ᱪᱟᱹᱞᱞᱟ | Challa | ||
19 | Lannea coromandelica (Houtt.) | ᱰᱚᱠᱟ | Dokadare | ||
20 | Leucas mollissima Wall. | ᱫᱷᱟᱱᱫᱷᱩᱨᱩᱯᱟᱹᱨᱟ | Dhandhurupara | ||
21 | Millettia pinnata(L.) Panigrahi | ᱠᱟᱨᱟᱡᱫᱟᱨᱮ | Karajdare | ||
22 | Moringa oleifera Lam. | ᱢᱩᱱᱜᱟᱹ | Mungdodare | ||
23 | Oxalis corniculata L | ᱴᱟᱹᱱᱰᱤ ᱪᱷᱟᱹᱛᱟᱹᱢ ᱟᱨᱟ | Tandi chatam ara | ||
24 | Ricinus communis L. | ᱤᱨᱟᱹᱰᱚᱢ | Eradom | ||
25 | Solanum surattense Burm.f. | ᱨᱟᱝᱜᱚᱱᱤ | Rangoni | ||
26 | Syzygium cumini(L.) Skeels | ᱠᱳᱰᱮ | Kodedare | ||
27 | Tragia involucrata L. | ᱥᱮᱝᱜᱮᱞ ᱥᱤᱝ | Sengal sing | ||
28 | Asparagus racemosus | ᱥᱟᱛᱣᱟᱹᱨ | satwar | ||
29 | Urginea indica, (Roxb.): Haines. | ᱵᱤᱨ ᱵᱤᱭᱟᱡᱽ, ᱵᱟᱱ ᱯᱟᱭᱟ | Bir Piaj, Ban Paya | ||
30 | Musa paradisiaca, Linn | ᱠᱟᱭᱨᱟ | Kaira | ||
31 | Smilax macrophylla, Roxb,; Haines | ᱨᱟᱭᱯᱟᱱ | Raipan | ||
32 | Cyperus rotundus ,Linn ; Haines | ᱢᱚᱛᱷᱟ ᱜᱷᱟᱥ | Motha ghas | ||
33 | Chrysopogon aciculatus, (Retz.)Trin ,Haines | ᱪᱷᱚᱨᱠᱟᱱᱴᱟ | Chorkanta | ||
34 | Heteropogon contortus, (Linn.) Roem. and schult; Haines | ᱥᱚᱦᱨᱟᱭ ᱜᱷᱟ | Sohrai gha | ||
35 | Borassus flabellifer , Linn . Haines | ᱨᱚᱞᱟ ᱰᱟᱨᱩ | Rola-daru | ||
36 | Curcuma longa, Linn . Haines | ᱦᱟᱹᱞᱫᱤ, ᱥᱟᱥᱟᱝ | Haldi ,sasang | ||
37 | Ficus glomerat Roxb | ᱰᱩᱢᱟᱹᱨ, ᱯᱤᱯᱟᱹ | Dumar, pipal | ||
38 | Ocimum basillicum Linn. | ᱰᱤᱢᱵᱩᱵᱩᱦᱟ | Dimbubuha | ||
39 | Woodford fruitions, Kurtz | ᱦᱟᱣᱟᱤᱻ, ᱪᱮᱟᱨ ᱦᱤᱛᱷᱮᱨ | Hawaii, Chair Hither | ||
40 | Cassia torah, limn | ᱵᱷᱮᱰᱟ ᱰᱚᱨᱮᱱ | Bheda-doren | ||
41 | Syzygium Cuminii Linn | ᱥᱚ ᱠᱚᱰ | so-kod. | ||
42 | Moringa Oleifera Lamk | ᱢᱩᱱᱜᱟᱹ | munga | ||
43 | Achyranthes aspera L. | ᱪᱤᱨᱪᱷᱮᱨᱟ, ᱥᱤᱛᱤᱨᱠᱟᱰ | Chirchere, Sitirkad | ||
44 | Aloe vera (L.) Burm. f. | ᱜᱷᱨᱤᱴᱚ ᱠᱩᱢᱟᱨᱤ | Ghrito-kumari | ||
45 | Andrographis paniculata Nees | ᱠᱟᱞᱢᱮᱜᱷ | Kalmegh | ||
46 | Cissus quadrangularis L. | ᱠᱟᱢᱨᱟᱡᱽ | kamraj | ||
47 | Cynodon dactylon (L.) Pers. | ᱰᱩᱨᱵᱟ | durba | ||
48 | Hibiscus rosa-sinensis L. | ᱡᱚᱵᱽᱨᱟ | Jobra | ||
49 | Ocimum tenuiflorum L. [Synonym:Ocimum sanctum L.] | ᱛᱩᱞᱥᱤ | tulsi | ||
50 | Psidium guajava L. | ᱯᱮᱭᱟᱨᱟ | Peyara | ||
51 | Tridax procumbens L. | ᱦᱟᱸᱰᱤᱯᱷᱩᱞ | Handiful | ||
52 | Vernonia cinerea Less. | ᱠᱳᱠᱥᱤᱻᱢ | Cocseem | ||
53 | Zingiber officinale Roscoe | ᱚᱫᱟ | Oda | ||
54 | Abrus precatorius Linn | ᱠᱩᱸᱪᱷ | Kunch | ||
55 | Annona reticulata Linn. | ᱱᱟᱜᱽᱼᱦᱟᱣᱟ , ᱨᱟᱢᱯᱷᱟᱞ | Nag-hawa, Ramphal | ||
56 | Barleria cristata Linn. | ᱵᱟᱱᱴᱤᱥᱤ | Bantishi | ||
57 | Cuscuta reflexa Roxb. | ᱟᱢᱟᱨᱵᱮᱞ | Amarbel | ||
58 | Plumbago rosea Linn. | ᱞᱟᱞᱼᱪᱤᱛᱟᱹ | Lal-cheeta | ||
59 | Abrus precatorius | ᱯᱩᱸᱰ ᱠᱟᱣᱮᱛ | Pund Kawet | ||
60 | Abutilon indicum | ᱢᱤᱨᱩ | Miru |
References
The above list of plant names are taken from following reference, i have given reference name accordingly with sl. no:
- From 1 to 2 - http://new.ijlbpr.com/jlbpradmin/upload/ijlbpr_51835eee21ed1.pdf
- From 3 to 27 - Rahaman, Chowdhury; Karmakar, Suman (2015). "Ethnomedicine of Santal tribe living around Susunia hill of Bankura district, West Bengal, India: The quantitative approach". Journal of Applied Pharmaceutical Science: 127–136. doi:DOI: 10.7324/JAPS.2015.50219
- From 29 to 36 - https://www.mutagens.co.in/jgb/vol.08/08/Journal%20of%20Global%20Biosciences%20080803.pdf
- From 37 to 42 - https://www.ayk.gov.tr/wp-content/uploads/2015/01/BARLA-S.-J.-Emmanuel-ETHNO-MEDICINAL-BELIEFS-AND-PRACTICES-AMONG-TRIBALS-OF-JHARKHAND.pdf
- 43, 55-58 - S Mitra1 and Sobhan Kr Mukherjee, 2009, Some abortifacient plants used by the tribal people of West Bengal, pg- 167-171
- From 43 to 53 - http://www.animalmedicalresearch.org/Vol.6_Issue-1_June_2016/Debatri%20Banerjee.pdf
- 54 - https://www.researchgate.net/profile/Sobhan_Mukherjee2/publication/270219896_ROOT_AND_RHIZOME_DRUGS_BY_THE_TRIBALS_OF_WEST_DINAJPUR_DISTRICT_OF_BENGAL/links/54a968340cf256bf8bb95bbe/ROOT-AND-RHIZOME-DRUGS-BY-THE-TRIBALS-OF-WEST-DINAJPUR-DISTRICT-OF-BENGAL.pdf
- 59-60 - ENGLISH-SANTALI DICTIONARY, s.t., 1850
No comments:
Comment Here