Here are lists of all the words which are very important in learning of Santali Language. I have already written about these post in earlier post, but i thought to write it again in and put them all in one post.
Time
English | Santali | Roman |
---|---|---|
Day | ᱫᱤᱱ | ᱫᱤᱱ (din) |
Week | ᱦᱟᱴ | ᱦᱟᱴ (hat) |
Month | ᱪᱟᱸᱫᱚ | ᱪᱟᱸᱫᱚ (chando) |
Year | ᱥᱮᱨᱢᱟ | ᱥᱮᱨᱢᱟ(serma) |
Hour | ᱴᱟᱲᱟᱝ | ᱴᱟᱲᱟᱝ(tadang) |
Minute | ᱴᱤᱯᱤᱡ | ᱴᱤᱯᱤᱡ(tipij) |
Second | ᱴᱤᱡ | ᱴᱤᱡ(tij) |
Body Parts
English | Santali | Transliteration |
---|---|---|
Hair | ᱩᱵᱽ | ub |
Head | ᱵᱚᱷᱚᱜ | bohog |
Skull | ᱠᱷᱟᱯᱨᱤ | khapri |
Spinal cord | ᱵᱤᱥᱤᱡᱟᱲ | bisijad |
Back of head | ᱛᱚᱛᱠᱟ | totka |
Brain | ᱦᱟᱛᱟᱲ, ᱵᱷᱮᱡᱟ | hatad, bheja |
Forehead | ᱢᱚᱞᱚᱝ | molong |
Face | ᱢᱚᱲᱟ | moda |
Eye | ᱢᱮᱫ | med |
Eyelid | ᱢᱮᱫ ᱠᱩᱴᱤ | med kuti |
Nose | ᱢᱩ | mu |
Cheek | ᱛᱷᱚᱛᱱᱟ | thotna |
Ear | ᱞᱩᱛᱩᱨ | lutur |
Mouth | ᱢᱚᱪᱟ | mocha |
Lip | ᱞᱩᱴᱤ | luti |
Palate | ᱛᱟ.ᱨᱩ | taru |
Tooth | ᱰᱟᱴᱟ | data |
Tongue | ᱟᱞᱟᱝ | alang |
Neck | ᱦᱚᱴᱚᱜᱽ | hotog |
Shoulder | ᱛᱟᱨᱮᱱ | taren |
arm | ᱥᱚᱯᱟ | sopa |
Skin | ᱦᱟᱨᱛᱟ | harta |
Hand | ᱛᱤ | ti |
Elbow | ᱢᱚᱠᱟ | moka |
Palm | ᱛᱤᱷ ᱛᱟᱞᱠᱷᱟ | ti talka |
Finger | ᱠᱟ.ᱴᱩᱵ | katub |
Nail | ᱨᱟᱢᱟ | rama |
Thumb | ᱮᱸᱜᱟ ᱠᱟ.ᱴᱩᱵ | enga katub |
Panter | ᱩᱫᱩᱜ ᱠᱟ.ᱴᱩᱵ | udug katub |
Middle finger | ᱥᱤᱫ ᱠᱟ.ᱴᱩᱵ | sid katub |
Ring finger | ᱵᱟᱯᱞᱟ ᱠᱟ.ᱴᱩᱵᱽ | bapla katub |
Little finger | ᱦᱩᱰᱤᱧ ᱠᱟ.ᱴᱩᱵ | hudinj katub |
Chest | ᱠᱚᱲᱟᱢ | kodam |
Lungs | ᱵᱚᱨᱚ | boro |
Heart | ᱤᱱ | in |
Navel | ᱵᱩᱠᱟ. | buka |
Back | ᱫᱮᱭᱟ | deya |
Rump | ᱰᱩᱵᱷᱤ | dubhi |
Stomach | ᱞᱟᱡᱽ | laj |
Waist | ᱰᱟᱸᱰᱟ | danda |
genital | ᱢᱩᱛᱩ | mutu |
Buttock | ᱰᱮᱠᱮ | deke |
Bone | ᱡᱟᱝ | jang |
Meat | ᱡᱤᱞ | jil |
Blood | ᱢᱟᱭᱟᱢ | mayam |
Thigh | ᱵᱩᱞᱩ, ᱫᱷᱟᱲᱟ | bulu, dhada |
Knee | ᱴᱷᱤᱴᱲᱟᱜ, ᱜᱚᱱᱴᱷᱮ | thitnak, gonthe |
Foot | ᱡᱟᱝᱜᱟ | janga |
Heel | ᱤᱲᱤ | idi |
Feet | ᱡᱟᱝᱜᱟ ᱛᱷᱚᱯᱮ | Janga thope |
Eatables Name
English | Santali | Roman |
---|---|---|
Grain | ᱦᱩᱲᱩ | hudu |
Pickle | ᱟᱪᱟᱨ | achar |
Semolina | ᱥᱩᱡᱤ | suji |
Flour | ᱚᱴᱟ | ota |
Comfit | ᱤᱞᱟ.ᱭᱪᱤ | elaichi |
Coffee | ᱛᱚᱣᱟ ᱨᱮᱭᱟᱜ ᱪᱟᱭ | towa reag chay |
Milk | ᱛᱚᱣᱟ | towa |
Ice-cream | ᱮᱥᱠᱨᱮᱢ | eskrem |
Wheat | ᱜᱩᱦᱩᱢ | guhum |
Ghee | ᱤᱛᱤᱞ ᱥᱩᱱᱩᱢ | itil sunum |
Sauce | ᱪᱚᱴᱱᱤ | cotni |
Gram | ᱪᱟᱱᱟ/ᱪᱷᱚᱞᱟ | chona/chola |
Rice | ᱪᱟᱣᱞᱮ | chawle |
Tea | ᱪᱟᱭ | chai |
Sugar | ᱪᱤᱱᱤ | chini |
Cheese | ᱯᱟ.ᱱᱤᱨ | ponir |
Vegetables | ᱩᱛᱩ | utu |
Oil | ᱥᱩᱱᱩᱢ | sunum |
Pulse | ᱫᱟ.ᱞ | daal |
Tomato sauce | ᱵᱤᱞᱟ.ᱛᱤ ᱪᱟᱴᱱᱤ | bilati cotni |
Ice | ᱵᱚᱨᱚᱯᱷ | boroph |
Biscuit | ᱵᱤᱥᱠᱩᱴ | biskut |
Maiz | ᱡᱚᱱᱚᱲᱟ | jonoda |
Meat | ᱡᱤᱞ | jil |
Beef | ᱰᱟᱜᱽᱨᱤ ᱡᱤᱞ | dangri jil |
Mutton | ᱢᱮᱨᱚᱢ ᱡᱤᱞ | merom jil |
Pork | ᱥᱩᱠᱨᱤ ᱡᱤᱞ | sukri jil |
Sugar candy | ᱢᱤᱥᱨᱤ ᱪᱤᱱᱤ | mesri chini |
Maida | ᱢᱟᱭᱫᱟ | maida |
Mustard | ᱛᱩᱲᱤ | tudi |
Bread | ᱧᱤᱸᱫᱟ ᱫᱟᱠᱟ | ninda daka |
Syrup | ᱥᱚᱨᱵᱚᱛ | sorbot |
Wine | ᱯᱟ.ᱨᱣᱟ | parwa |
Honey | ᱧᱮᱸᱞᱮᱨᱟᱥᱟ | nelerasa |
Mustard oil | ᱛᱩᱲᱤ ᱥᱩᱱᱩᱢ | tudi sunum |
Birds Name
English | Santali | Roman |
---|---|---|
Peacock | ᱢᱟᱨᱟᱜ | marag |
Parrot | ᱢᱤᱨᱩ | miru |
Crow | ᱠᱟ.ᱦᱩ | kahu |
Pigeon | ᱯᱟᱨᱣᱟ | parwa |
Myna | ᱠᱤᱥᱱᱤ | kisni |
Sparrow | ᱞᱮᱴᱠᱟ ᱪᱮᱸᱬᱮ | letka chene |
Eagle | ᱠᱩᱲᱤᱫ | kudid |
Owl | ᱠᱚᱡᱚᱨ | kojor |
Cock | ᱥᱤᱢ ᱥᱟ.ᱰᱤ | sim sandi |
Hen | ᱥᱤᱢ ᱮᱸᱜᱟ | sim enga |
duck | ᱜᱮᱲᱮ | gede |
Swan | ᱢᱟᱨᱟᱝ ᱜᱮᱰᱮ | marang gede |
Vulture | ᱜᱤᱫᱤ | gidi |
Vegetables name
English | Santali | Roman |
---|---|---|
Potato | ᱟ.ᱞᱩ | alu |
Cauliflower | ᱵᱟᱦᱟ ᱠᱩᱵᱤ | baha kubi |
Cabbage | ᱯᱚᱴᱚᱢ ᱠᱩᱵᱤ | potom kubi |
Carrot | ᱜᱟᱡᱚᱨ | gajor |
Cucumber | ᱛᱟᱦᱮᱨ | taher |
Brinjal | ᱰᱮᱸᱜᱟᱲ | bengad |
Onion | ᱯᱮᱭᱟᱡ | peyaj |
Pea | ᱢᱚᱴᱚᱨ ᱪᱷᱚᱞᱟ | motor chola |
Bitter gourd | ᱠᱟᱨᱞᱟ | karla |
Raddish | ᱡᱩᱞᱟ. | mula |
Tomato | ᱵᱤᱞᱟ.ᱛᱤ | bilati |
Bottle gourd | ᱦᱚᱛᱚᱫ | hotod |
Ginger | ᱚᱫᱟ | oda |
Spinach | ᱯᱟᱞᱚᱱ ᱟᱲᱟᱜ | palon adag |
Turnip | ᱟᱨᱟᱜ ᱢᱩᱞᱟ. | arag mula |
Chilli | ᱢᱟ.ᱨᱤᱪ | marich |
Lady finger | ᱵᱷᱮᱰᱣᱟ | bhedwa |
Mint | ᱯᱩᱫᱱᱟ. | pudna |
Papaya | ᱡᱟᱲᱟ | jada |
Coriender | ᱢᱚᱥᱞᱟ ᱥᱟᱠᱟᱢ | mosla sakam |
Jack fruit | ᱜᱷᱟᱱᱴᱟᱲ | ghatad |
Animals Name
Panther ᱼ ᱪᱤᱛᱟᱨ
Lion - ᱠᱟᱴᱟᱣᱟ ᱛᱟ.ᱨᱩᱵ
Tiger - ᱛᱟ.ᱨᱩᱵ
Boar - ᱵᱤᱨ ᱥᱩᱠᱨᱤ
Bear - ᱵᱟᱱᱟ
Monkey - ᱦᱟ.ᱬᱩ
Gorilla - ᱵᱤᱨᱦᱚᱲ
Elephant - ᱦᱟ.ᱛᱤ
Deer - ᱡᱤᱞ
Rabbit - ᱠᱩᱞᱟ.ᱭ
Fox - ᱛᱩᱭᱩ
Hyena - ᱦᱟᱰᱜᱟᱨ
Fawn - ᱡᱤᱞ ᱦᱤᱡ ᱜᱤᱫᱨᱟ.
Squirrel - ᱛᱩᱲ
Rhinoceros - ᱫᱟᱜ ᱦᱟ.ᱛᱤ
Horse -ᱥᱟᱫᱚᱢ
Cat - ᱯᱩᱥᱤ
Ass - ᱜᱟᱫᱷᱟ
Sheep - ᱵᱷᱤᱰᱤ
Camel - ᱩᱸᱴ
Dog - ᱥᱮᱛᱟ
Bitch - ᱮᱸᱜᱟ ᱥᱮᱛᱟ
Cow - ᱜᱟ.ᱭ
Mare - ᱮᱸᱜᱟ ᱥᱟᱫᱚᱢ
Colt - ᱥᱟᱫᱚᱢ ᱜᱤᱫᱽᱨᱟ
Mouse - ᱪᱩᱴᱩ
He goat - ᱢᱮᱨᱚᱢ
She goat - ᱮᱸᱜᱟ ᱢᱮᱨᱚᱢ
Kid - ᱜᱤᱫᱽᱨᱟ
Calf - ᱫᱟᱢᱠᱚᱢ
Kitten - ᱯᱩᱥᱤ ᱜᱤᱫᱽᱨᱟ
Ox - ᱰᱟᱝᱨᱟ
Lamb - ᱵᱷᱤᱰᱤ ᱜᱤᱫᱽᱨᱟ.
Buffalo - ᱠᱟᱲᱟ
Hoond - ᱥᱮᱸᱫᱽᱨᱟ ᱥᱮᱛᱟ
Bull - ᱥᱚᱲᱚ
Pig - ᱥᱩᱠᱨᱤ
ᱡᱚᱱᱛᱩ ᱠᱚᱣᱟᱜ ᱧᱩᱸᱛᱩᱢ ᱟᱜ ᱴᱮᱵᱩᱞ
English | Santali | Roman |
---|---|---|
Panther | ᱪᱤᱛᱟ | chitar |
Lion | ᱠᱟᱴᱟᱣᱟ ᱛᱟ.ᱨᱩᱵ | katwa tarub |
Tiger | ᱛᱟ.ᱨᱩᱵ | tarub |
Boar | ᱵᱤᱨ ᱥᱩᱠᱨᱤ | bir sukri |
Bear | ᱵᱟᱱᱟ | bana |
Monkey | ᱦᱟ.ᱬᱩ | hanu |
Gorilla | ᱵᱤᱨᱦᱚᱲ | bir hanu |
Elephant | ᱦᱟ.ᱛᱤ | hati |
Deer | ᱡᱤᱞ | jil |
Rabbit | ᱠᱩᱞᱟ.ᱭ | kulai |
Fox | ᱛᱩᱭᱩ | tuyu |
Hyena | ᱦᱟᱰᱜᱟᱨ | hadgar |
Fawn | ᱡᱤᱞ ᱦᱤᱡ ᱜᱤᱫᱨᱟ. | jil hij gidra |
Squirrel | ᱛᱩᱲ | tud |
Rhinoceros | ᱫᱟᱜ ᱦᱟ.ᱛᱤ | dag hati |
Horse | ᱥᱟᱫᱚᱢ | sadom |
Cat | ᱯᱩᱥᱤ | pusi |
Ass | ᱜᱟᱫᱷᱟ | gadha |
Sheep | ᱵᱷᱤᱰᱤ | bhidi |
Camel | ᱩᱸᱴ | unt |
Dog | ᱥᱮᱛᱟ | seta |
Bitch | ᱮᱸᱜᱟ ᱥᱮᱛᱟ | enga seta |
Cow | ᱜᱟ.ᱭ | gai |
Mare | ᱮᱸᱜᱟ ᱥᱟᱫᱚᱢ | enga sadom |
Colt | ᱥᱟᱫᱚᱢ ᱜᱤᱫᱽᱨᱟ. | sadom gidra |
Mouse | ᱪᱩᱴᱩ | cutu |
He goat | ᱢᱮᱨᱚᱢ | merom |
She goat | ᱮᱸᱜᱟ ᱢᱮᱨᱚᱢ | enga merom |
Kid | ᱢᱮᱨᱚᱢ ᱜᱤᱫᱽᱨᱟ. | merom gidra |
Calf | ᱫᱟᱢᱠᱚᱢ | damkom |
Kitten | ᱯᱩᱥᱤ ᱜᱤᱫᱽᱨᱟ. | pusi gidra |
Ox | ᱰᱟᱝᱨᱟ | dangra |
Lamb | ᱵᱷᱤᱰᱤ ᱜᱤᱫᱽᱨᱟ. | bhidi gidra |
Buffalo | ᱠᱟᱲᱟ | kada |
Hoond | ᱥᱮᱸᱫᱽᱨᱟ ᱥᱮᱛᱟ | sendra seta |
Bull | ᱥᱚᱲᱚ | sodo |
Pig | ᱥᱩᱠᱨᱤ | sukri |
Relations
English | Santali | Roman |
---|---|---|
Father | ᱵᱟᱵᱟ | baba |
Mother | ᱟᱭᱚ | ayo |
Uncle | ᱠᱟᱠᱟ | kaka |
Aunt | ᱠᱟ.ᱠᱤ | kaki |
Grand Father | ᱜᱚᱲᱚᱢ ᱦᱟᱲᱟᱢ | godom hadam |
Grand Mother | ᱜᱚᱲᱚᱢ ᱵᱩᱲᱷᱤ | godom budhi |
Son in law | ᱡᱟᱶᱟᱭ ᱜᱚᱢᱠᱮ | jaway gomke |
Friend | ᱜᱟᱛᱮ | gaate |
Maternal Grandfather | ᱜᱚᱲᱚᱢ ᱦᱚᱲᱟᱢ | godom hadam |
Maternal Grandmother | ᱜᱚᱲᱚᱢ ᱵᱩᱲᱷᱤ | godom budhi |
Husband | ᱡᱟᱶᱟᱭ | jaway gomke |
Daughter | ᱵᱤᱴᱤ | biti |
Son | ᱵᱮᱴᱟ | beta |
Love | ᱫᱩᱞᱟ.ᱲ | dulad |
Sister | ᱵᱚᱠᱚᱧ ᱠᱩᱲᱤ | bokoing kudi |
Brother | ᱵᱚᱭᱦᱟ | boyha |
Guest | ᱯᱮᱲᱟ | peda |
Teacher | ᱢᱟᱪᱮᱛ | mauchet |
Preceptor | ᱜᱩᱨᱩ | guru |
Sister in law | ᱤᱨᱤᱞ ᱠᱩᱲᱤ (ᱥᱟᱞᱤ) | iril kudi (sali) |
Sister in law | ᱤᱨᱤᱞ ᱠᱩᱲᱤ (ᱱᱱᱚᱫ) | iril kudi (nonod) |
Sister in law | ᱤᱨᱤᱞ ᱠᱩᱲᱤ (ᱫᱮᱣᱨᱟᱱᱤ) | iril kudi (dewrani) |
Maternal Uncle | ᱢᱟᱢᱟ | mama |
Maternal Aunt | ᱢᱟᱢᱤ | mami |
Mother's sister | ᱠᱟ.ᱠᱤ | kaka |
Pupil | ᱟᱪᱮᱛ | auchet |
Own | ᱱᱤᱡᱟ.ᱨ | nijor |
Father in law | ᱦᱚᱧᱦᱟᱨ ᱵᱟᱵᱟ | honjhar baba |
Mother in law | ᱦᱚᱧᱦᱟᱨ ᱟᱭᱚ | honjhar ayo |
Relative | ᱱᱤᱡᱟ.ᱨ ᱯᱮᱲᱟ | nijor peda |
Step Father | ᱠᱟᱴ ᱵᱟᱵᱟ | kat baba |
Step Mother | ᱪᱷᱩᱴᱠᱤ ᱟᱭᱚ | chutki ayo |
Step Brother | ᱪᱷᱩᱴᱠᱤ ᱵᱚᱠᱚᱧ | chutki bokoenj |
Step Sister | ᱪᱷᱩᱴᱠᱤ ᱵᱚᱠᱚᱧ ᱠᱩᱲᱤ | chutki bokoenj kudi |
Step Daughter | ᱪᱷᱩᱴᱠᱤ ᱵᱚᱠᱚᱧ ᱮᱨᱟ | chutki bokoenj era |
Step Son | ᱪᱷᱩᱴᱠᱤ ᱦᱚᱯᱚᱱ | chutki hopon |
Maternal Sister | ᱦᱤᱞᱤ | hili |
Colours
ᱨᱚᱝ ᱠᱚᱣᱟᱜ ᱧᱩᱸᱛᱩᱢ
᱑. ᱦᱮᱸᱫᱮ - Black (Hende)
᱒. ᱞᱤᱞ - Blue (lil)
᱓. ᱟᱨᱟᱜ - Red (Arag)
᱔. ᱦᱟ.ᱨᱤᱭᱟ.ᱲ - Green (Hariyad)
᱕. ᱯᱩᱸᱰ - White (Pund)
᱖. ᱥᱟᱥᱟᱝ - Yellow (Sanang)
᱗. ᱢᱟᱴᱤᱭᱟᱲ - Brown (Matiyadi)
᱘. ᱜᱮᱨᱩᱟ - Orange (Gerua)
᱙. ᱵᱮᱱᱜᱩᱱᱤ - Brinjal (Benguni)
Names of Week
Name of weeks in Santali
English | ᱥᱟᱱᱛᱟᱲᱤ | Roman | Hindi |
---|---|---|---|
Sunday | ᱥᱤᱸᱜᱩᱱ | singi | सिंगि |
Monday | ᱚᱛᱮ | ote | ओते |
Tuesday | ᱵᱟᱞᱮ | bale | बाले |
Wednesday | ᱥᱟ.ᱜᱩᱱ | sagun | सगुन |
Thursday | ᱥᱟ.ᱨᱫᱤ | sardi | सारदी |
Friday | ᱡᱟ.ᱨᱩᱵ | jarub | जारुब |
Saturday | ᱧᱩᱸᱦᱩᱢ | inguhum | ञुँहुम |
Fruits name
English | Santali | Roman |
---|---|---|
Apple | ᱥᱮᱣᱚ | seo |
Banana | ᱠᱟᱭᱨᱟ | kayra |
Carrot | ᱟᱨᱟᱜ ᱢᱩᱞᱟ | arag muli |
Cashew | ᱵᱤᱞᱟ.ᱛᱤ ᱥᱷᱚᱥᱷᱚ | bilati soso |
Date | ᱠᱷᱟ.ᱡᱩᱨ | khajur |
Grape | ᱟᱸᱜᱩᱨ | angur |
lychee | ᱞᱤᱪᱩ | lichu |
Mango | ᱩᱞ | ul |
Orange | ᱠᱚᱢᱞᱟ, ᱡᱟ.ᱢᱵᱤᱨ | komla, jambir |
Pomegranate | ᱟᱱᱟᱨ | onar |
Tamarind | ᱡᱚᱡᱚ ᱡᱚ | jojo jo |
Watermelon | ᱫᱟᱜᱠᱚᱦᱲᱟ | dagkohonda |
Children eatables
English | Santali | Roman |
---|---|---|
Ice | ᱵᱚᱨᱚᱯᱷ | boroph |
Pickle | ᱟᱪᱟᱨ | achar |
Milk | ᱛᱚᱣᱟ | towa |
Sugar | ᱪᱤᱱᱤ | chini |
Cheese | ᱯᱚᱱᱤᱨ | ponir |
Biscuit | ᱵᱤᱥᱠᱩᱴ | biskut |
Sugar Candy | ᱢᱤᱥᱨᱤ ᱪᱤᱱᱤ | misri chini |
Syrup | ᱥᱚᱨᱵᱚᱛ | sorbot |
Months Name
English | Santali | Roman |
---|---|---|
January | ᱡᱟᱱᱩᱟᱨᱤ | ᱢᱟᱜᱽ (mag) |
February | ᱯᱦᱮᱵᱨᱩᱟᱨᱭ | ᱯᱷᱟ.ᱜᱩᱱ (phagun) |
March | ᱢᱟᱨᱪ | ᱪᱟ.ᱛ (chhat) |
April | ᱮᱯᱨᱤᱞ | ᱵᱟ.ᱭᱥᱟ.ᱠ (baysakh) |
May | ᱢᱮᱭ | ᱡᱷᱮᱴ (jhet) |
June | ᱡᱩᱱ | ᱟᱥᱟᱲ (aasadh) |
July | ᱡᱩᱞᱭ | ᱥᱟᱱ (san) |
August | ᱟᱜᱚᱥᱴ | ᱵᱷᱟᱫᱚᱨᱵ (bhadrob) |
September | ᱥᱮᱯᱴᱮᱢᱵᱚᱨ | ᱫᱟᱥᱟᱸᱭ (dasaye) |
October | ᱚᱠᱴᱚᱵᱚᱨ | ᱥᱚᱦᱨᱟᱭ (sohray) |
November | ᱱᱚᱵᱷᱮᱢᱵᱚᱨ | ᱟᱜᱷᱟᱲ (aghad) |
December | ᱰᱤᱥᱮᱢᱵᱚᱨ | ᱯᱩᱥ (pus) |
Days Name
English | Santali | Roman |
---|---|---|
Sunday | ᱥᱤᱸᱜᱩᱱ | singi |
Monday | ᱚᱛᱮ | ote |
Tuesday | ᱵᱟᱞᱮ | bale |
Wednesday | ᱥᱟ.ᱜᱩᱱ | sagun |
Thursday | ᱥᱟ.ᱨᱫᱤ | sardi |
Friday | ᱡᱟ.ᱨᱩᱵ | jarub |
Saturday | ᱧᱩᱸᱦᱩᱢ | inguhum |
Count
Numerals in English | Numerals in Santali | |||
---|---|---|---|---|
English number | in words | ol chiki | santali | Roman |
0 | zero | ᱐ | ᱥᱩᱱᱭᱚ | sunyo |
1 | one | ᱑ | ᱢᱤᱫ | midd |
2 | two | ᱒ | ᱵᱟᱨ | bar |
3 | three | ᱓ | ᱯᱮ | pe |
4 | four | ᱔ | ᱯᱩᱱ | pun |
5 | five | ᱕ | ᱢᱚᱸᱬᱮ | moune |
6 | six | ᱖ | ᱛᱩᱨᱩᱭ | turui |
7 | seven | ᱗ | ᱮᱭᱟᱭ | eyay |
8 | eight | ᱘ | ᱤᱨᱟ.ᱞ | iral |
9 | nine | ᱙ | ᱟᱨᱮᱞ | arel |
10 | ten | ᱑᱐ | ᱜᱮᱞ | gel |
11 | eleven | ᱑᱑ | ᱜᱮᱞ ᱢᱤᱫ | gel midd |
12 | twelve | ᱑᱒ | ᱜᱮᱞ ᱵᱟᱨ | gel bar |
13 | thirteen | ᱑᱓ | ᱜᱮᱞ ᱯᱮ | gel pe |
14 | fourteen | ᱑᱔ | ᱜᱮᱞ ᱯᱤᱱ | gel pun |
15 | fifteen | ᱑᱕ | ᱜᱮᱞ ᱢᱚᱸᱬᱮ | gel moune |
16 | sixteen | ᱑᱖ | ᱜᱮᱞ ᱛᱩᱨᱩᱭ | gel turui |
17 | seventeen | ᱑᱗ | ᱜᱮᱞ ᱮᱭᱟᱭ | gel eyay |
18 | eighteen | ᱑᱘ | ᱜᱮᱞ ᱤᱨᱟ.ᱞ | gel iral |
19 | nineteen | ᱑᱙ | ᱜᱮᱞ ᱟᱨᱮᱞ | gel arel |
20 | twenty | ᱒᱐ | ᱵᱟᱨ ᱜᱮᱞ | bar gel |
21 | twenty one | ᱒᱑ | ᱵᱟᱨ ᱜᱮᱞ ᱢᱤᱫ | bar gel midd |
22 | twenty two | ᱒᱒ | ᱵᱟᱨ ᱜᱮᱞ ᱵᱟᱨ | bar gel bar |
23 | twenty three | ᱒᱓ | ᱵᱟᱨ ᱜᱮᱞ ᱯᱮ | bar gel pe |
24 | twenty four | ᱒᱔ | ᱵᱟᱨ ᱜᱮᱞ ᱯᱩᱱ | bar gel pun |
25 | twenty five | ᱒᱕ | ᱵᱟᱨ ᱜᱮᱞ ᱢᱚᱸᱬᱮ | bar gel moune |
26 | twenty six | ᱒᱖ | ᱵᱟᱨ ᱜᱮᱞ ᱛᱩᱨᱩᱭ | bar gel turuy |
27 | twenty seven | ᱒᱗ | ᱵᱟᱨ ᱜᱮᱞ ᱮᱭᱟᱭ | bar gel eyay |
28 | Twenty eight | ᱒᱘ | ᱵᱟᱨ ᱜᱮᱞ ᱤᱨᱟ.ᱞ | bar gel iral |
29 | twenty nine | ᱒᱙ | ᱵᱟᱨ ᱜᱮᱞ ᱟᱨᱮᱞ | bar gel arel |
30 | thirty | ᱓᱐ | ᱯᱮ ᱜᱮᱞ | pe gel |
31 | thirty one | ᱓᱑ | ᱯᱮ ᱜᱮᱞ ᱢᱤᱫ | pe gel midd |
32 | thirty two | ᱓᱒ | ᱯᱮ ᱜᱮᱞ ᱵᱟᱨ | pe gel bar |
33 | thirty three | ᱓᱓ | ᱯᱮ ᱜᱮᱞ ᱯᱮ | pe gel pe |
34 | thirty four | ᱓᱔ | ᱯᱮ ᱜᱮᱞ ᱯᱩᱱ | pe gel pun |
35 | thirty five | ᱓᱕ | ᱯᱮ ᱜᱮᱞ ᱢᱚᱸᱮ | pe gel moune |
36 | thirty six | ᱓᱖ | ᱯᱮ ᱜᱮᱞ ᱛᱩᱨᱩᱭ | pe gel turui |
37 | thirty seven | ᱓᱗ | ᱯᱮ ᱜᱮᱞ ᱮᱭᱟᱭ | pe gel eyay |
38 | thirty eight | ᱓᱘ | ᱯᱮ ᱜᱮᱞ ᱤᱨᱟ.ᱞ | pe gel iral |
39 | thirty nine | ᱓᱙ | ᱯᱮ ᱜᱮᱞ ᱟᱨᱮᱞ | pe gel arel |
40 | forty | ᱔᱐ | ᱯᱩᱱ ᱜᱮᱞ | pun gel |
41 | forty one | ᱔᱑ | ᱯᱩᱱ ᱜᱮᱞ ᱢᱤᱫ | pun gel midd |
42 | forty two | ᱔᱒ | ᱯᱩᱱ ᱜᱮᱞ ᱵᱟᱨ | pun gel bar |
43 | forty three | ᱔᱓ | ᱯᱩᱱ ᱜᱮᱞ ᱯᱮ | pun gel pe |
44 | forty four | ᱔᱔ | ᱯᱩᱱ ᱜᱮᱞ ᱯᱩᱱ | pun gel pun |
45 | forty five | ᱔᱕ | ᱯᱩ ᱜᱮᱞ ᱢᱚᱬᱮ | pun gel mone |
46 | forty six | ᱔᱖ | ᱯᱩᱱ ᱜᱮᱞ ᱛᱩᱨᱩᱭ | pun gel turui |
47 | forty seven | ᱔᱗ | ᱯᱩᱱ ᱜᱮᱞ ᱮᱭᱟᱭ | pun gel eyay |
48 | forty eight | ᱔᱘ | ᱯᱩᱱ ᱜᱮᱞ ᱤᱨᱟ.ᱞ | pun gel iral |
49 | forty nine | ᱔᱙ | ᱯᱩᱱ ᱜᱮᱞ ᱟᱨᱮᱞ | pun gel arel |
50 | fifty | ᱕᱐ | ᱢᱚᱸᱬᱮ ᱜᱮᱞ | moune gel |
51 | fifty one | ᱕᱑ | ᱢᱚᱸᱬᱮ ᱜᱮᱞ ᱢᱤᱫ | moune gel mid |
52 | fifty two | ᱕᱒ | ᱢᱚᱸᱬᱮ ᱜᱮᱞ ᱵᱟᱨ | moune gel |
53 | fifty three | ᱕᱓ | ᱢᱚᱸᱬᱮ ᱜᱮᱞ ᱯᱮ | moune gel |
54 | fifty four | ᱕᱔ | ᱢᱚᱸᱬᱮ ᱜᱮᱞ ᱯᱩᱱ | moune gel |
55 | fifty five | ᱕᱕ | ᱢᱚᱸᱬᱮ ᱜᱮᱞ ᱢᱚᱸᱬᱮ | moune gel |
56 | fifty six | ᱕᱖ | ᱢᱚᱸᱬᱮ ᱜᱮᱞ ᱛᱩᱨᱩᱭ | moune gel |
57 | fifty seven | ᱕᱗ | ᱢᱚᱸᱬᱮ ᱜᱮᱞ ᱮᱭᱟᱭ | moune gel |
58 | fifty eight | ᱕᱘ | ᱢᱚᱸᱬᱮ ᱜᱮᱞ ᱤᱨᱟ.ᱞ | moune gel |
59 | fifty nine | ᱕᱙ | ᱢᱚᱸᱬᱮ ᱜᱮᱞ ᱟᱨᱮᱞ | moune gel |
60 | sixty | ᱖᱐ | ᱛᱩᱨᱩᱭ ᱜᱮᱞ | turui gel |
61 | sixty one | ᱖᱑ | ᱛᱩᱨᱩᱭ ᱜᱮᱞ ᱢᱤᱫ | turui gel midd |
62 | sixty two | ᱖᱒ | ᱛᱩᱨᱩᱭ ᱜᱮᱞ ᱵᱟᱨ | turui gel bar |
63 | sixty three | ᱖᱓ | ᱛᱩᱨᱩᱭ ᱜᱮᱞ ᱯᱮ | turui gel pe |
64 | sixty four | ᱖᱔ | ᱛᱩᱨᱩᱭ ᱜᱮᱞ ᱯᱩᱱ | turui gel pun |
65 | sixty five | ᱖᱕ | ᱛᱩᱨᱩᱭ ᱜᱮᱞ ᱢᱚᱸᱬᱮ | turui gel moune |
66 | sixty six | ᱖᱖ | ᱛᱩᱨᱩᱭ ᱜᱮᱞ ᱛᱩᱨᱩᱭ | turui gel turui |
